<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>epop.org.uk</title>
	<link>http://www.epop.org.uk</link>
	<description>Elections, Public Opinion, Parties</description>
	<pubDate>Tue, 20 May 2008 19:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Why PR might not be right around the corner</title>
		<link>http://www.epop.org.uk/2008/05/20/why-pr-might-not-be-right-around-the-corner/</link>
		<comments>http://www.epop.org.uk/2008/05/20/why-pr-might-not-be-right-around-the-corner/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:35:48 +0000</pubDate>
		<dc:creator>phil</dc:creator>
		
		<category><![CDATA[Featured Posts]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[electoral reform]]></category>

		<category><![CDATA[electoral system]]></category>

		<category><![CDATA[first-past-the-post]]></category>

		<category><![CDATA[party system]]></category>

		<category><![CDATA[plurality]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/05/20/why-pr-might-not-be-right-around-the-corner/</guid>
		<description><![CDATA[Here is an accessible pre-print chapter written by Adrian Balu on the prospects for electoral reform, and the possible effects on the party system.  It argues that significant electoral reform remains unlikely in the UK. Even if a hung parliament arises, electoral reform may not be initiated; even if electoral reform is initiated, it may not be enacted; even [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Here is an accessible pre-print <a target="_blank" href="blau%20majoritarian%20futures%20april08.pdf" title="chapter">chapter</a> written by Adrian Balu on the prospects for electoral reform, and the possible effects on the party system.  It argues that significant electoral reform remains unlikely in the UK. Even if a hung parliament arises, electoral reform may not be initiated; even if electoral reform is initiated, it may not be enacted; even if electoral reform is enacted, it may not be a radical change.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/05/20/why-pr-might-not-be-right-around-the-corner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get talking, quit exaggerating, says expert</title>
		<link>http://www.epop.org.uk/2008/03/20/get-talking-quit-exaggerating-says-expert/</link>
		<comments>http://www.epop.org.uk/2008/03/20/get-talking-quit-exaggerating-says-expert/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Conservative]]></category>

		<category><![CDATA[donations]]></category>

		<category><![CDATA[expenditure]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[Hayden Phillips]]></category>

		<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/03/20/get-talking-quit-exaggerating-says-expert/</guid>
		<description><![CDATA[This article by Justin Fisher, advisor to the Hayden Phillips Review, in Political Quarterly (sub required) argues that both Labour and the Conservatives have exaggerated the reservations towards caps on donations and spending.  Labour would be likely to suffer if more extensive regulation was introduced and that the Conservatives have stalled the debate by questioning the relationship between [...]]]></description>
			<content:encoded><![CDATA[<p>This <a target="_blank" href="http://www.blackwell-synergy.com/doi/pdf/10.1111/j.1467-923X.2008.00909.x">article</a> by Justin Fisher, advisor to the Hayden Phillips Review, in <em>Political Quarterly</em> (sub required) argues that both Labour and the Conservatives have exaggerated the reservations towards caps on donations and spending.  Labour would be likely to suffer if more extensive regulation was introduced and that the Conservatives have stalled the debate by questioning the relationship between Labour and the trade unions.  The best chance of success, he concludes, in funding reform is through consensus rather than moves to secure partisan advantage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/03/20/get-talking-quit-exaggerating-says-expert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The envelopes die in vain</title>
		<link>http://www.epop.org.uk/2008/03/19/the-envelopes-die-in-vain/</link>
		<comments>http://www.epop.org.uk/2008/03/19/the-envelopes-die-in-vain/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 11:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured Posts]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[campaigning]]></category>

		<category><![CDATA[expenditure]]></category>

		<category><![CDATA[House of Commons]]></category>

		<category><![CDATA[MPs]]></category>

		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/03/19/the-envelopes-die-in-vain/</guid>
		<description><![CDATA[Amid all the hoo-ha about British MPs expenses - fridges, sofas, and food allowances - what about the electoral advantage of being able to spend over a 100 grand a year digging into your constituency?  Yet as Ron Johnston and Charles Pattie show in this paper, there appears to be no relationship at all between parliamentary [...]]]></description>
			<content:encoded><![CDATA[<p>Amid all the hoo-ha about British MPs expenses - fridges, sofas, and food allowances - what about the electoral advantage of being able to spend over a 100 grand a year digging into your constituency?  Yet as Ron Johnston and Charles Pattie show in <a target="_blank" href="http://www.ggy.bris.ac.uk/personal/RonJohnston/CurrentPapers/Electoral/electoral23.pdf">this paper</a>, there appears to be no relationship at all between parliamentary expenditure by Labour or Liberal Democrat MPs and their electoral performance.   There is, though, a benefit for Conservative MPs.  All those Labour MPs thinking that their communication allowance might save them next time, might need to think again. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/03/19/the-envelopes-die-in-vain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic hardship doesn&#8217;t always hurt parties</title>
		<link>http://www.epop.org.uk/2008/03/16/economic-hardship-doesnt-always-hurt-parties/</link>
		<comments>http://www.epop.org.uk/2008/03/16/economic-hardship-doesnt-always-hurt-parties/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[economic voting]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[party strategies]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/03/16/economic-hardship-doesnt-always-hurt-parties/</guid>
		<description><![CDATA[Timothy Hellwing’s paper for the EPOP panels at the PSA on ‘Instruments of Citizen Control?  Elections, Economics, and Strategic Parties’ uses data from 18 countries over a 33 year period to show how parties can position themselves to avoid blame for any economic downturn.  One of his conclusions is this: ‘Government parties will not be [...]]]></description>
			<content:encoded><![CDATA[<p>Timothy Hellwing’s paper for the EPOP panels at the PSA on ‘<a target="_blank" href="http://www.psa.ac.uk/2008/pps/Hellwig.pdf">Instruments of Citizen Control?  Elections, Economics, and Strategic Parties</a>’ uses data from 18 countries over a 33 year period to show how parties can position themselves to avoid blame for any economic downturn.  One of his conclusions is this: ‘Government parties will not be punished for overseeing hard times if their proposals for the economy are similar to those proposed by the opposition’.   Take note, Mr Osborne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/03/16/economic-hardship-doesnt-always-hurt-parties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liberal Democrats cohesive, says Academic</title>
		<link>http://www.epop.org.uk/2008/03/15/liberal-democrats-cohesive-says-academic/</link>
		<comments>http://www.epop.org.uk/2008/03/15/liberal-democrats-cohesive-says-academic/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[House of Commons]]></category>

		<category><![CDATA[Lib Dems]]></category>

		<category><![CDATA[parliament]]></category>

		<category><![CDATA[parliamentary parties]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/03/15/liberal-democrats-cohesive-says-academic/</guid>
		<description><![CDATA[Last week&#8217;s very public Lib Dem split over the Lisbon Treaty was an unusual event, as this paper by Matt Cole for the PSA Conference shows.  The Lib Dems are usually one of the most cohesive parliamentary parties, and this paper investigates the causes of that cohesion. 
]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s very public Lib Dem split over the Lisbon Treaty was an unusual event, as this <a href="http://www.epop.org.uk/wp-content/uploads/2008/03/growing-without-pains-psa.doc" title="paper">paper</a> by Matt Cole for the PSA Conference shows.  The Lib Dems are usually one of the most cohesive parliamentary parties, and this paper investigates the causes of that cohesion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/03/15/liberal-democrats-cohesive-says-academic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One foot in, one foot out</title>
		<link>http://www.epop.org.uk/2008/03/14/one-foot-in-one-foot-out/</link>
		<comments>http://www.epop.org.uk/2008/03/14/one-foot-in-one-foot-out/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Lega Nord]]></category>

		<category><![CDATA[List Pim Fortuyn]]></category>

		<category><![CDATA[populist parties]]></category>

		<category><![CDATA[radical right]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/03/14/one-foot-in-one-foot-out/</guid>
		<description><![CDATA[Why have some radical right populist parties (such as the Lega Nord) been able to govern, whilst others (such as the List Pim Fortuyn) have been less successful?  Andrej Zaslove’s paper for the EPOP panels at the PSA Conference concludes that success is more likely if radical right parties are able to consolidate their political [...]]]></description>
			<content:encoded><![CDATA[<p>Why have some radical right populist parties (such as the Lega Nord) been able to govern, whilst others (such as the List Pim Fortuyn) have been less successful?  Andrej Zaslove’s <a target="_blank" href="http://www.psa.ac.uk/2008/pps/Zaslove.pdf">paper</a> for the EPOP panels at the PSA Conference concludes that success is more likely if radical right parties are able to consolidate their political identity, if they possess well  <a href="http://www.epop.org.uk/2008/03/14/one-foot-in-one-foot-out/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/03/14/one-foot-in-one-foot-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Muslim political engagement</title>
		<link>http://www.epop.org.uk/2008/03/14/muslim-political-engagement/</link>
		<comments>http://www.epop.org.uk/2008/03/14/muslim-political-engagement/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[electoral registration]]></category>

		<category><![CDATA[Muslim]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/03/14/muslim-political-engagement/</guid>
		<description><![CDATA[Ed Fieldhouse and David Cutts&#8217; forthcoming article (sub required) in Political Studies reveals that Muslim registration levels are higher in predominantly Muslim areas, showing that minority electors are mobilised through social connectedness and community networks, rather than marginalised through deprivation and segregation. 
]]></description>
			<content:encoded><![CDATA[<p>Ed Fieldhouse and David Cutts&#8217; forthcoming <a target="_blank" href="http://www.blackwell-synergy.com/doi/full/10.1111/j.1467-9248.2007.00690.x">article</a> (sub required) in <em>Political Studies</em> reveals that Muslim registration levels are higher in predominantly Muslim areas, showing that minority electors are mobilised through social connectedness and community networks, rather than marginalised through deprivation and segregation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/03/14/muslim-political-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why having an Electoral Commision is bad for you&#8230;</title>
		<link>http://www.epop.org.uk/2008/03/14/27/</link>
		<comments>http://www.epop.org.uk/2008/03/14/27/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 12:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[Electoral Commision]]></category>

		<category><![CDATA[public confidence]]></category>

		<category><![CDATA[state funding]]></category>

		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/03/14/27/</guid>
		<description><![CDATA[Why do voters in some countries have confidence in their electoral process, and others don&#8217;t?  Sarah Birch&#8217;s paper (pdf, 337k), forthcoming in Electoral Studies, shows that countries with use state funding of parties have voters with higher levels of faith in their electoral processes, as do countries that employ PR (although the effect here isn&#8217;t half as strong as [...]]]></description>
			<content:encoded><![CDATA[<p>Why do voters in some countries have confidence in their electoral process, and others don&#8217;t?  Sarah Birch&#8217;s <a target="_blank" href="http://www.epop.org.uk/wp-content/uploads/2008/03/es-2008-profs-jels_821.pdf">paper</a> (pdf, 337k), forthcoming in <em>Electoral Studies</em>, shows that countries with use state funding of parties have voters with higher levels of faith in their electoral processes, as do countries that employ PR (although the effect here isn&#8217;t half as strong as people might think).  Curiously, countries with formally independent bodies overseeing the elections have lower levels of faith.  Watch out Electoral Commision!    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/03/14/27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSA Conference</title>
		<link>http://www.epop.org.uk/2008/03/13/psa-conference/</link>
		<comments>http://www.epop.org.uk/2008/03/13/psa-conference/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 20:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[academic journals]]></category>

		<category><![CDATA[APSR]]></category>

		<category><![CDATA[BJPS]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/03/13/psa-conference/</guid>
		<description><![CDATA[EPOP is convening a total of nine panels at this year&#8217;s PSA conference in Swansea.  One of these papers is from Iain McLean and his colleagues, offering the results of a survey of academic politics journals.  It ranks 92 journals, based on surveys of academic colleagues, and gives results for those in the UK, Canada, [...]]]></description>
			<content:encoded><![CDATA[<p>EPOP is convening a total of nine panels at this year&#8217;s <a target="_blank" href="http://www.psa.ac.uk/2008/">PSA conference in Swansea</a>.  One of these papers is from <a target="_blank" href="http://www.psa.ac.uk/2008/pps/McLean.pdf">Iain McLean and his colleagues</a>, offering the results of a survey of academic politics journals.  It ranks 92 journals, based on surveys of academic colleagues, and gives results for those in the UK, Canada, and the US.  They report very little difference between the different countries - although Brits rank the BJPS top, compared to North Americans who give the APSR top spot. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/03/13/psa-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prizes</title>
		<link>http://www.epop.org.uk/2008/03/13/prizes/</link>
		<comments>http://www.epop.org.uk/2008/03/13/prizes/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 20:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[David Butler Prize]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[JEPOP]]></category>

		<category><![CDATA[representation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[vote choice]]></category>

		<guid isPermaLink="false">http://www.epop.org.uk/2008/03/13/prizes/</guid>
		<description><![CDATA[The inaugural JEPOP prize for the best article published in EPOP’s journal in the preceding year goes to Christopher Carman of the University of Strathclyde for his article ‘Assessing Preferences for Political Representation in the US’ (2007, vol 17, issue 1, pp. 1-20).   The David Butler Prize for the best graduate paper presented at the 2007 [...]]]></description>
			<content:encoded><![CDATA[<p><a name="OLE_LINK4" title="OLE_LINK4"></a><span><span>The inaugural JEPOP prize for the best article published in EPOP’s journal in the preceding year goes to Christopher Carman of the University of Strathclyde for his article ‘<a target="_blank" href="http://www.informaworld.com/smpp/content~content=a770677368~db=all~order=page">Assessing Preferences for Political Representation in the US</a>’ (2007, vol 17, issue 1, pp. 1-20).<span>  </span></span></span><span><span><span><o:p> </o:p></span></span></span><span><span><span><o:p></o:p></span></span></span><span><span><span>The David Butler Prize for the best graduate paper presented at the 2007 EPOP Conference has been awarded to </span></span></span><span><span><span>Ben Clements of <st1:placename w:st="on">Essex</st1:placename> <st1:placetype w:st="on">University</st1:placetype>, for his paper ‘<span><a target="_blank" href="http://www.epop07.com/papers/BenClementsEPOP_07.doc">The salience of the European issue and vote choice in <st1:place w:st="on"><st1:country-region w:st="on">Britain</st1:country-region></st1:place>, 1983-2005</a>’.<span>  </span></span></span></span></span><span><span><span><span><span></span></span></span></span></span><span><o:p></o:p></span><span><o:p></o:p></span><span>Many congratulations to both; the awards will be made the <a target="_blank" href="http://www.epop08.com">EPOP’s 2008 conference</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epop.org.uk/2008/03/13/prizes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
